October 2026
| Tech | 1 | 2 | 5 | 6 | 7 | 8 | 9 | 12 | 13 | 14 | 15 | 16 | 19 | 20 | 21 | 22 | 23 | 26 | 27 | 28 | 29 | 30 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomas | 588 | ||||||||||||||||||||||
| Derek | |||||||||||||||||||||||
| Sadie | |||||||||||||||||||||||
| Juan | |||||||||||||||||||||||
| Total | 588 |
November 2026
| Tech | 2 | 3 | 4 | 5 | 6 | 9 | 10 | 11 | 12 | 13 | 16 | 17 | 18 | 19 | 20 | 23 | 24 | 25 | 26 | 27 | 30 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomas | 641 | |||||||||||||||||||||
| Derek | ||||||||||||||||||||||
| Sadie | ||||||||||||||||||||||
| Juan | ||||||||||||||||||||||
| Total | 641 |
December 2026
| Tech | 1 | 2 | 3 | 4 | 7 | 8 | 9 | 10 | 11 | 14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomas | 604 | |||||||||||||||||||||||
| Derek | ||||||||||||||||||||||||
| Sadie | ||||||||||||||||||||||||
| Juan | ||||||||||||||||||||||||
| Total | 604 |
Necessary
| 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 |